(whelped: April 5, 1986)
(date of death: June 20, 2001 )
| FAVOURITE TOY | the cat |
| FAVOURITE SNACK | Rollover or soaked dog food |
| FAVOURITE PEOPLE FOOD | cheese |
| FAVOURITE SLEEPING SPOT | the armchair in the living room |
| FAVOURITE GAME | hunting spiders or flushing out fish |
| FAVOURITE ANIMAL | Snags, the cat |
| TRICKS | counting, adding & subtracting |
| DISLIKES | having her nails clipped or going to the vets |
| FAVOURITE PEOPLE | Gail & Lyndsay |
| OTHER BEHAVIOUR | Entertainer supreme of the Obedience ring. "Pulling a Pickle" -- doing the unexpected when it counts the most. |
| AFRAID OF | Lyndsay wielding a leash |
| OTHER ANIMALS IN THE HOUSE | Tux & Squeak the Springers, Jack the Cavalier King Charles Spaniel & the cats Snaggs, Maddison & Tiggy |
| OWNER | Ron & Gail Chapman |
Follow this link back to Personality Profiles (or close window if you arrived at this page by following link table)
Copyright © 1997-2009 Lynn,
Anne & Barb Dorsay, Bondir
English Springer Spaniels for Wild
Rose English Springer Spaniel Association of Alberta.
Last revised: January 03, 2009
.